stand up; rise; set up; erect
debout
Ficar de pé; levantar-se
levantarse; alzarse; ponerse en pie; levantar; erigir; estar en pie
確立【かくりつkakuritsu】establishment; settlement
献立【こんだてkondate】menu; bill of fare
県立【けんりつkenritsu】prefectural (institution)
孤立【こりつkoritsu】isolation; being alone; being friendless
公立【こうりつkōritsu】public (institution); → More examples
Jōyō Kanji 1st grade • JLPT N4 • 5 strokes • Radical: 立 stand • • Hangul: 립 [rib] • Codes and indices ▾
Codepoints and classification codes:
| 7acb | – | Unicode |
| 46-9 | – | JIS X 0208 |
| 2-2-3 | – | SKIP |
| 5b0.1 | – | TKD |
| 0010.8 | – | Four Corner |
| 473 | – | De Roo |
Dictionary indices:
| 3343 | – | Classic Nelson |
| 4223 | – | The New Nelson Character Dictionary by A. Nelson |
| 1992 | – | New Japanese-English Character Dictionary by J. Halpern |
| 1257 | – | Kanji Learner's Dictionary by J. Halpern |
| 431 | – | Remembering the Kanji by J. Heisig |
| 61 | – | A New Dictionary of Kanji Usage (Gakken) |
| 194 | – | Japanese Names by P.G. O'Neill |
| 72 | – | Essential Kanji by P.G. O'Neill |
| 25721 | – | Daikanwajiten 「大漢和辞典」 by T. Morohashi vol. 8 p. 696 |
| 73 | – | A Guide to Remembering Japanese Characters by K.G. Henshall |
| 121 | – | Kanji & Kana by Spahn and Hadamitzky |
| 149 | – | Guide to Reading & Writing Japanese (H) by F. Sakade |
| 78 | – | Kanji Flashcards by M. Hodges and T. Okazaki |
| 37 | – | Guide to Reading & Writing Japanese: Third Edition 3rd edition by Henshall |
| 49 | – | Tuttle Kanji Cards by A. Kask |
| 35 | – | The Kanji Way to Japanese Language Power by D. Crowley |
| 174 | – | Kanji in Context by Nishiguchi and Kono |
| 2.7 | – | Japanese for Busy People by the AJLT |
| 1459 | – | Kodansha Compact Kanji Guide |
| 438 | – | Y. Maniette's French adaptation of Heisig |
Nanori:
skill; art; craft; ability; feat; performance; vocation; arts
habileté; art; technique; jeu (d'acteur); prouesse; métier; vocation; arts
habilidade; arte; ofício; capacidade; façanha; performance; vocação; artes
habilidad; arte; técnica
演技【えんぎengi】acting; performance
技【わざwaza】technique; art
技師【ぎしgishi】engineer; technician
技術【ぎじゅつgijutsu】art; craft; technique; technology; engineering; skill
技能【ぎのうginō】technical skill; ability; capacity; → More examples
Jōyō Kanji 5th grade • JLPT N2 • 7 strokes • Radical: 扌 hand • Elements: 支扌又十 • • Hangul: 기 [gi] • Codes and indices ▾
Codepoints and classification codes:
| 6280 | – | Unicode |
| 21-27 | – | JIS X 0208 |
| 1-3-4 | – | SKIP |
| 3c4.16 | – | TKD |
| 5404.7 | – | Four Corner |
| 1367 | – | De Roo |
Dictionary indices:
| 1853 | – | Classic Nelson |
| 2092 | – | The New Nelson Character Dictionary by A. Nelson |
| 248 | – | New Japanese-English Character Dictionary by J. Halpern |
| 185 | – | Kanji Learner's Dictionary by J. Halpern |
| 712 | – | Remembering the Kanji by J. Heisig |
| 387 | – | A New Dictionary of Kanji Usage (Gakken) |
| 381 | – | Japanese Names by P.G. O'Neill |
| 463 | – | Essential Kanji by P.G. O'Neill |
| 11855 | – | Daikanwajiten 「大漢和辞典」 by T. Morohashi vol. 5 p. 125 |
| 644 | – | A Guide to Remembering Japanese Characters by K.G. Henshall |
| 871 | – | Kanji & Kana by Spahn and Hadamitzky |
| 579 | – | Guide to Reading & Writing Japanese (H) by F. Sakade |
| 558 | – | Kanji Flashcards by M. Hodges and T. Okazaki |
| 673 | – | Guide to Reading & Writing Japanese: Third Edition 3rd edition by Henshall |
| 665 | – | Tuttle Kanji Cards by A. Kask |
| 369 | – | Kanji in Context by Nishiguchi and Kono |
| 857 | – | Kodansha Compact Kanji Guide |
| 719 | – | Y. Maniette's French adaptation of Heisig |
| Additional translations: | |
If you like Tangorin and find it helpful in your studies, you can donate any amount you want to support its further development.
© Tangorin Online Japanese English Dictionary by G.Bober (bober@tangorin.com). About. >